Head to Head
Yuvraj Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Yuvraj Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 85 |
| 1,534 | Runs | 8,489 |
| 32.64 | Batting average | 60.64 |
| 58.30 | Strike rate | 54.32 |
| 169 | Highest score | 319 |
| 2 | Centuries | 29 |
| 9 | Half centuries | 33 |
| 8 | Wickets | — |
| 64.00 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 25 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Yuvraj Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 226 | Matches | 298 |
| 6,932 | Runs | 11,640 |
| 39.39 | Batting average | 46.19 |
| 87.87 | Strike rate | 81.31 |
| 150 | Highest score | 169 |
| 12 | Centuries | 24 |
| 42 | Half centuries | 76 |
| 92 | Wickets | — |
| 37.43 | Bowling average | — |
| 5.14 | Economy rate | — |
| 65 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Yuvraj Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 132 | Matches | 71 |
| 2,754 | Runs | 1,687 |
| 24.81 | Batting average | 25.95 |
| 129.78 | Strike rate | 121.19 |
| 83 | Highest score | 94 |
| 13 | Half centuries | 10 |
| 36 | Wickets | — |
| 29.92 | Bowling average | — |
| 7.44 | Economy rate | — |
| 29 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Yuvraj Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 165 |
| 1,455 | Runs | 4,404 |
| 27.45 | Batting average | 30.37 |
| 130.49 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 27 | Wickets | — |
| 23.19 | Bowling average | — |
| 7.70 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

