Head to Head
Yuvraj Singh vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Yuvraj Singh | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 123 |
| 1,534 | Runs | 9,230 |
| 32.64 | Batting average | 46.85 |
| 58.30 | Strike rate | 55.58 |
| 169 | Highest score | 254 |
| 2 | Centuries | 30 |
| 9 | Half centuries | 31 |
| 8 | Wickets | — |
| 64.00 | Bowling average | — |
| 3.55 | Economy rate | 2.88 |
| 25 | Catches | 121 |
ODI
| Yuvraj Singh | Statistic | Virat Kohli |
|---|---|---|
| 226 | Matches | 308 |
| 6,932 | Runs | 14,675 |
| 39.39 | Batting average | 58.47 |
| 87.87 | Strike rate | 93.76 |
| 150 | Highest score | 183 |
| 12 | Centuries | 54 |
| 42 | Half centuries | 75 |
| 92 | Wickets | 5 |
| 37.43 | Bowling average | 136.00 |
| 5.14 | Economy rate | 6.16 |
| 65 | Catches | 163 |
IPL
| Yuvraj Singh | Statistic | Virat Kohli |
|---|---|---|
| 132 | Matches | 282 |
| 2,754 | Runs | 9,346 |
| 24.81 | Batting average | 40.46 |
| 129.78 | Strike rate | 134.86 |
| 83 | Highest score | 113 |
| — | Centuries | 9 |
| 13 | Half centuries | 68 |
| 36 | Wickets | 4 |
| 29.92 | Bowling average | 92.00 |
| 7.44 | Economy rate | 8.80 |
| 29 | Catches | 126 |
Domestic T20
| Yuvraj Singh | Statistic | Virat Kohli |
|---|---|---|
| 70 | Matches | 118 |
| 1,455 | Runs | 3,969 |
| 27.45 | Batting average | 48.40 |
| 130.49 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 10 | Half centuries | 37 |
| 27 | Wickets | 4 |
| 23.19 | Bowling average | 51.00 |
| 7.70 | Economy rate | 8.05 |
| 15 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

