Head to Head
Zaida James vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Zaida James | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 298 |
| 228 | Runs | 11,640 |
| 10.36 | Batting average | 46.19 |
| 46.72 | Strike rate | 81.31 |
| 45 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 36.42 | Bowling average | — |
| 4.97 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Zaida James | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 270 | Runs | 4,404 |
| 11.74 | Batting average | 30.37 |
| 72.19 | Strike rate | 126.04 |
| 28 | Highest score | 78 |
| — | Half centuries | 28 |
| 14 | Wickets | — |
| 38.07 | Bowling average | — |
| 7.60 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Zaida James | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 13 | Runs | 1,312 |
| 6.50 | Batting average | 62.48 |
| 32.50 | Strike rate | 94.52 |
| 10 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 6.86 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
