Head to Head
Zane Green vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Zane Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 298 |
| 1,007 | Runs | 11,640 |
| 25.18 | Batting average | 46.19 |
| 75.94 | Strike rate | 81.31 |
| 75 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 52 | Catches | 324 |
| 6 | Stumpings | 75 |
Domestic T20
| Zane Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 165 |
| 689 | Runs | 4,404 |
| 17.67 | Batting average | 30.37 |
| 110.24 | Strike rate | 126.04 |
| 52 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 61 | Catches | 95 |
| 8 | Stumpings | 39 |
First-class
| Zane Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 68 | Runs | 3,119 |
| 17.00 | Batting average | 66.36 |
| 28.94 | Strike rate | 66.56 |
| 35 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 2 | Catches | 21 |
| 2 | Stumpings | — |
List A
| Zane Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 242 | Runs | 1,312 |
| 24.20 | Batting average | 62.48 |
| 65.41 | Strike rate | 94.52 |
| 61 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 9 | Catches | 12 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
