Head to Head
Zane Green vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Zane Green | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 308 |
| 1,007 | Runs | 14,675 |
| 25.18 | Batting average | 58.47 |
| 75.94 | Strike rate | 93.76 |
| 75 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 52 | Catches | 163 |
| 6 | Stumpings | — |
Domestic T20
| Zane Green | Statistic | Virat Kohli |
|---|---|---|
| 79 | Matches | 118 |
| 689 | Runs | 3,969 |
| 17.67 | Batting average | 48.40 |
| 110.24 | Strike rate | 136.06 |
| 52 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 61 | Catches | 51 |
| 8 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
