Head to Head
Zhivago Groenewald vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Zhivago Groenewald | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 4 | Runs | 11,640 |
| 4.00 | Batting average | 46.19 |
| 21.05 | Strike rate | 81.31 |
| 3 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 18.33 | Bowling average | — |
| 4.40 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Zhivago Groenewald | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| 20 | Runs | 4,404 |
| 6.67 | Batting average | 30.37 |
| 57.14 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 8 | Wickets | — |
| 20.38 | Bowling average | — |
| 5.82 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Zhivago Groenewald | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 53 | Runs | 1,312 |
| 26.50 | Batting average | 62.48 |
| 160.61 | Strike rate | 94.52 |
| 42 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 32.14 | Bowling average | — |
| 4.33 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
