Head to Head
Ziaur Rahman vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ziaur Rahman | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 14 | Runs | 8,489 |
| 7.00 | Batting average | 60.64 |
| 35.00 | Strike rate | 54.32 |
| 14 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 17.75 | Bowling average | — |
| 2.37 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ziaur Rahman | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 83 | Runs | 11,640 |
| 8.30 | Batting average | 46.19 |
| 94.32 | Strike rate | 81.31 |
| 22 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 26.20 | Bowling average | — |
| 4.52 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ziaur Rahman | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 165 |
| 903 | Runs | 4,404 |
| 20.07 | Batting average | 30.37 |
| 129.00 | Strike rate | 126.04 |
| 60 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 28 | Wickets | — |
| 29.32 | Bowling average | — |
| 8.89 | Economy rate | — |
| 27 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

