Head to Head
Zulqarnain Haider vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Zulqarnain Haider | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 88 | Runs | 4,301 |
| 44.00 | Batting average | 40.58 |
| 43.78 | Strike rate | 57.06 |
| 88 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Zulqarnain Haider | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 278 |
| 48 | Runs | 11,357 |
| 24.00 | Batting average | 48.12 |
| 70.59 | Strike rate | 92.33 |
| 19 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 1 | Catches | 103 |
| 1 | Stumpings | — |
Domestic T20
| Zulqarnain Haider | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 153 |
| 18 | Runs | 4,042 |
| 9.00 | Batting average | 30.85 |
| 85.71 | Strike rate | 140.64 |
| 17 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| — | Catches | 60 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
