Head to Head
Anya Shrubsole vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Anya Shrubsole | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 111 | Runs | 8,489 |
| 11.10 | Batting average | 60.64 |
| 37.37 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 12 | Wickets | — |
| 44.67 | Bowling average | — |
| 2.37 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Anya Shrubsole | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 298 |
| 199 | Runs | 11,640 |
| 9.05 | Batting average | 46.19 |
| 77.73 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 81 | Wickets | — |
| 26.90 | Bowling average | — |
| 4.19 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Anya Shrubsole | Statistic | Kumar Sangakkara |
|---|---|---|
| 147 | Matches | 165 |
| 189 | Runs | 4,404 |
| 9.00 | Batting average | 30.37 |
| 97.42 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 164 | Wickets | — |
| 18.82 | Bowling average | — |
| 6.24 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Anya Shrubsole | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 101 | Runs | 1,312 |
| 50.50 | Batting average | 62.48 |
| 138.36 | Strike rate | 94.52 |
| 61 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 4 | Wickets | — |
| 35.50 | Bowling average | — |
| 3.74 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

