Head to Head
Cara Murray vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Cara Murray | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 298 |
| 108 | Runs | 11,640 |
| 9.00 | Batting average | 46.19 |
| 53.73 | Strike rate | 81.31 |
| 19 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 51 | Wickets | — |
| 30.24 | Bowling average | — |
| 5.95 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Cara Murray | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 165 |
| 40 | Runs | 4,404 |
| 3.64 | Batting average | 30.37 |
| 75.47 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 49 | Wickets | — |
| 25.92 | Bowling average | — |
| 6.94 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Cara Murray | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 2 | Runs | 1,312 |
| 2.00 | Batting average | 62.48 |
| 33.33 | Strike rate | 94.52 |
| 2 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4.00 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
