Head to Head
Cara Murray vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Cara Murray | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 308 |
| 108 | Runs | 14,675 |
| 9.00 | Batting average | 58.47 |
| 53.73 | Strike rate | 93.76 |
| 19 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 51 | Wickets | 5 |
| 30.24 | Bowling average | 136.00 |
| 5.95 | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Cara Murray | Statistic | Virat Kohli |
|---|---|---|
| 67 | Matches | 118 |
| 40 | Runs | 3,969 |
| 3.64 | Batting average | 48.40 |
| 75.47 | Strike rate | 136.06 |
| 13 | Highest score | 94 |
| — | Half centuries | 37 |
| 49 | Wickets | 4 |
| 25.92 | Bowling average | 51.00 |
| 6.94 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
