Head to Head
Chris Tremlett vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chris Tremlett | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 67 |
| 113 | Runs | 4,301 |
| 10.27 | Batting average | 40.58 |
| 37.79 | Strike rate | 57.06 |
| 25 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 53 | Wickets | 2 |
| 27.00 | Bowling average | 112.00 |
| 2.96 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Chris Tremlett | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 278 |
| 50 | Runs | 11,357 |
| 7.14 | Batting average | 48.12 |
| 56.18 | Strike rate | 92.33 |
| 19 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 11 | Wickets | 9 |
| 61.18 | Bowling average | 59.22 |
| 5.50 | Economy rate | 5.24 |
| 4 | Catches | 103 |
Domestic T20
| Chris Tremlett | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 153 |
| 19 | Runs | 4,042 |
| — | Batting average | 30.85 |
| 135.71 | Strike rate | 140.64 |
| 11 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 4 | Wickets | 1 |
| 18.00 | Bowling average | 103.00 |
| 9.00 | Economy rate | 9.97 |
| — | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

