Head to Head
Darren Gough vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Darren Gough | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 1 | Runs | 8,489 |
| 1.00 | Batting average | 60.64 |
| 5.56 | Strike rate | 54.32 |
| 1 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 88.00 | Bowling average | — |
| 3.52 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Darren Gough | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 137 | Runs | 11,640 |
| 19.57 | Batting average | 46.19 |
| 69.54 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 54 | Wickets | — |
| 26.96 | Bowling average | — |
| 4.58 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Darren Gough | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 16.33 | Bowling average | — |
| 7.17 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

