Head to Head
Gurinder Sandhu vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Gurinder Sandhu | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| — | Runs | 14,675 |
| — | Batting average | 58.47 |
| — | Strike rate | 93.76 |
| — | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 3 | Wickets | 5 |
| 35.67 | Bowling average | 136.00 |
| 5.35 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Gurinder Sandhu | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| — | Runs | 9,346 |
| — | Batting average | 40.46 |
| — | Strike rate | 134.86 |
| — | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 1 | Wickets | 4 |
| 82.00 | Bowling average | 92.00 |
| 10.25 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Gurinder Sandhu | Statistic | Virat Kohli |
|---|---|---|
| 81 | Matches | 118 |
| 157 | Runs | 3,969 |
| 12.08 | Batting average | 48.40 |
| 102.61 | Strike rate | 136.06 |
| 20 | Highest score | 94 |
| — | Half centuries | 37 |
| 92 | Wickets | 4 |
| 23.57 | Bowling average | 51.00 |
| 8.27 | Economy rate | 8.05 |
| 19 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

