Head to Head
Holly Ferling vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Holly Ferling | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| — | Runs | 8,489 |
| — | Batting average | 60.64 |
| — | Strike rate | 54.32 |
| — | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 54.00 | Bowling average | — |
| 2.63 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Holly Ferling | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 9 | Runs | 11,640 |
| 4.50 | Batting average | 46.19 |
| 39.13 | Strike rate | 81.31 |
| 4 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 15 | Wickets | — |
| 26.13 | Bowling average | — |
| 4.55 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Holly Ferling | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 68 | Runs | 4,404 |
| 11.33 | Batting average | 30.37 |
| 115.25 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 33 | Wickets | — |
| 33.70 | Bowling average | — |
| 7.36 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

