Head to Head
James Anderson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 182 | Matches | 85 |
| 1,290 | Runs | 8,489 |
| 8.66 | Batting average | 60.64 |
| 39.16 | Strike rate | 54.32 |
| 81 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 682 | Wickets | — |
| 26.41 | Bowling average | — |
| 2.77 | Economy rate | 3.46 |
| 94 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| James Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 179 | Matches | 298 |
| 254 | Runs | 11,640 |
| 7.70 | Batting average | 46.19 |
| 51.00 | Strike rate | 81.31 |
| 28 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 250 | Wickets | — |
| 29.28 | Bowling average | — |
| 4.97 | Economy rate | — |
| 43 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| James Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 165 |
| 7 | Runs | 4,404 |
| 1.75 | Batting average | 30.37 |
| 43.75 | Strike rate | 126.04 |
| 2 | Highest score | 78 |
| — | Half centuries | 28 |
| 47 | Wickets | — |
| 24.15 | Bowling average | — |
| 8.13 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| James Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 30 |
| 287 | Runs | 3,119 |
| 12.48 | Batting average | 66.36 |
| 52.28 | Strike rate | 66.56 |
| 42 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 187 | Wickets | — |
| 19.08 | Bowling average | — |
| 2.45 | Economy rate | — |
| 24 | Catches | 21 |
List A
| James Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 10 | Runs | 1,312 |
| 5.00 | Batting average | 62.48 |
| 40.00 | Strike rate | 94.52 |
| 5 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 15 | Wickets | — |
| 38.20 | Bowling average | — |
| 4.67 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

