Head to Head
James Anderson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 182 | Matches | 67 |
| 1,290 | Runs | 4,301 |
| 8.66 | Batting average | 40.58 |
| 39.16 | Strike rate | 57.06 |
| 81 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 682 | Wickets | 2 |
| 26.41 | Bowling average | 112.00 |
| 2.77 | Economy rate | 3.51 |
| 94 | Catches | 69 |
ODI
| James Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 179 | Matches | 278 |
| 254 | Runs | 11,357 |
| 7.70 | Batting average | 48.12 |
| 51.00 | Strike rate | 92.33 |
| 28 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 250 | Wickets | 9 |
| 29.28 | Bowling average | 59.22 |
| 4.97 | Economy rate | 5.24 |
| 43 | Catches | 103 |
Domestic T20
| James Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 39 | Matches | 153 |
| 7 | Runs | 4,042 |
| 1.75 | Batting average | 30.85 |
| 43.75 | Strike rate | 140.64 |
| 2 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 47 | Wickets | 1 |
| 24.15 | Bowling average | 103.00 |
| 8.13 | Economy rate | 9.97 |
| 8 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

