Head to Head
James Anderson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| James Anderson | Statistic | Virat Kohli |
|---|---|---|
| 182 | Matches | 123 |
| 1,290 | Runs | 9,230 |
| 8.66 | Batting average | 46.85 |
| 39.16 | Strike rate | 55.58 |
| 81 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 682 | Wickets | — |
| 26.41 | Bowling average | — |
| 2.77 | Economy rate | 2.88 |
| 94 | Catches | 121 |
ODI
| James Anderson | Statistic | Virat Kohli |
|---|---|---|
| 179 | Matches | 308 |
| 254 | Runs | 14,675 |
| 7.70 | Batting average | 58.47 |
| 51.00 | Strike rate | 93.76 |
| 28 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 250 | Wickets | 5 |
| 29.28 | Bowling average | 136.00 |
| 4.97 | Economy rate | 6.16 |
| 43 | Catches | 163 |
Domestic T20
| James Anderson | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 118 |
| 7 | Runs | 3,969 |
| 1.75 | Batting average | 48.40 |
| 43.75 | Strike rate | 136.06 |
| 2 | Highest score | 94 |
| — | Half centuries | 37 |
| 47 | Wickets | 4 |
| 24.15 | Bowling average | 51.00 |
| 8.13 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

