Head to Head
Jason Gillespie vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jason Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 85 |
| 332 | Runs | 8,489 |
| 20.75 | Batting average | 60.64 |
| 29.46 | Strike rate | 54.32 |
| 54 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 54 | Wickets | — |
| 30.37 | Bowling average | — |
| 2.67 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jason Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 298 |
| 115 | Runs | 11,640 |
| 23.00 | Batting average | 46.19 |
| 105.50 | Strike rate | 81.31 |
| 44 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 56 | Wickets | — |
| 22.95 | Bowling average | — |
| 3.95 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jason Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 24 | Runs | 4,404 |
| 24.00 | Batting average | 30.37 |
| 133.33 | Strike rate | 126.04 |
| 24 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 49.00 | Bowling average | — |
| 12.25 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

