Head to Head
Jermaine Lawson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jermaine Lawson | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 23 | Runs | 8,489 |
| 11.50 | Batting average | 60.64 |
| 74.19 | Strike rate | 54.32 |
| 14 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 15 | Wickets | — |
| 27.67 | Bowling average | — |
| 4.45 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jermaine Lawson | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 11 | Runs | 11,640 |
| 11.00 | Batting average | 46.19 |
| 84.62 | Strike rate | 81.31 |
| 8 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 51.75 | Bowling average | — |
| 5.91 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
List A
| Jermaine Lawson | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| 27 | Runs | 1,312 |
| 27.00 | Batting average | 62.48 |
| 103.85 | Strike rate | 94.52 |
| 16 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 5 | Wickets | — |
| 17.60 | Bowling average | — |
| 4.93 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
