Head to Head
Jon Holland vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jon Holland | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 6 | Runs | 8,489 |
| 3.00 | Batting average | 60.64 |
| 13.04 | Strike rate | 54.32 |
| 3 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 9 | Wickets | — |
| 63.78 | Bowling average | — |
| 3.59 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Jon Holland | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 165 |
| 11 | Runs | 4,404 |
| 5.50 | Batting average | 30.37 |
| 68.75 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 9 | Wickets | — |
| 41.67 | Bowling average | — |
| 8.52 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jon Holland | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 30 |
| 208 | Runs | 3,119 |
| 11.56 | Batting average | 66.36 |
| 62.65 | Strike rate | 66.56 |
| 55 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 77 | Wickets | — |
| 30.88 | Bowling average | — |
| 2.49 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Jon Holland | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 13 | Runs | 1,312 |
| 13.00 | Batting average | 62.48 |
| 92.86 | Strike rate | 94.52 |
| 8 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 33.00 | Bowling average | — |
| 5.21 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

