Head to Head
Kate Cross vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kate Cross | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 55 | Runs | 8,489 |
| 6.88 | Batting average | 60.64 |
| 41.98 | Strike rate | 54.32 |
| 16 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 19 | Wickets | — |
| 36.74 | Bowling average | — |
| 3.29 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Kate Cross | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 298 |
| 270 | Runs | 11,640 |
| 12.86 | Batting average | 46.19 |
| 71.43 | Strike rate | 81.31 |
| 38 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 89 | Wickets | — |
| 26.17 | Bowling average | — |
| 4.50 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Kate Cross | Statistic | Kumar Sangakkara |
|---|---|---|
| 131 | Matches | 165 |
| 482 | Runs | 4,404 |
| 10.26 | Batting average | 30.37 |
| 110.05 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 128 | Wickets | — |
| 25.29 | Bowling average | — |
| 7.40 | Economy rate | — |
| 43 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Kate Cross | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 24 |
| 634 | Runs | 1,312 |
| 25.36 | Batting average | 62.48 |
| 81.28 | Strike rate | 94.52 |
| 57 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 59 | Wickets | — |
| 27.49 | Bowling average | — |
| 4.48 | Economy rate | — |
| 30 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

