Head to Head
Kate Cross vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kate Cross | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 123 |
| 55 | Runs | 9,230 |
| 6.88 | Batting average | 46.85 |
| 41.98 | Strike rate | 55.58 |
| 16 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 19 | Wickets | — |
| 36.74 | Bowling average | — |
| 3.29 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Kate Cross | Statistic | Virat Kohli |
|---|---|---|
| 70 | Matches | 308 |
| 270 | Runs | 14,675 |
| 12.86 | Batting average | 58.47 |
| 71.43 | Strike rate | 93.76 |
| 38 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 89 | Wickets | 5 |
| 26.17 | Bowling average | 136.00 |
| 4.50 | Economy rate | 6.16 |
| 14 | Catches | 163 |
Domestic T20
| Kate Cross | Statistic | Virat Kohli |
|---|---|---|
| 131 | Matches | 118 |
| 482 | Runs | 3,969 |
| 10.26 | Batting average | 48.40 |
| 110.05 | Strike rate | 136.06 |
| 26 | Highest score | 94 |
| — | Half centuries | 37 |
| 128 | Wickets | 4 |
| 25.29 | Bowling average | 51.00 |
| 7.40 | Economy rate | 8.05 |
| 43 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

