Head to Head
Lungi Ngidi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lungi Ngidi | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 97 | Runs | 8,489 |
| 4.85 | Batting average | 60.64 |
| 42.17 | Strike rate | 54.32 |
| 19 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 58 | Wickets | — |
| 23.38 | Bowling average | — |
| 3.16 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lungi Ngidi | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 298 |
| 123 | Runs | 11,640 |
| 10.25 | Batting average | 46.19 |
| 49.80 | Strike rate | 81.31 |
| 20 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 107 | Wickets | — |
| 29.41 | Bowling average | — |
| 5.82 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Lungi Ngidi | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 71 |
| 4 | Runs | 1,687 |
| 2.00 | Batting average | 25.95 |
| 44.44 | Strike rate | 121.19 |
| 3 | Highest score | 94 |
| — | Half centuries | 10 |
| 42 | Wickets | — |
| 20.69 | Bowling average | — |
| 8.41 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Lungi Ngidi | Statistic | Kumar Sangakkara |
|---|---|---|
| 133 | Matches | 165 |
| 99 | Runs | 4,404 |
| 7.62 | Batting average | 30.37 |
| 81.82 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 164 | Wickets | — |
| 22.71 | Bowling average | — |
| 8.43 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

