Head to Head
Lungi Ngidi vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lungi Ngidi | Statistic | Rohit Sharma |
|---|---|---|
| 20 | Matches | 67 |
| 97 | Runs | 4,301 |
| 4.85 | Batting average | 40.58 |
| 42.17 | Strike rate | 57.06 |
| 19 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 58 | Wickets | 2 |
| 23.38 | Bowling average | 112.00 |
| 3.16 | Economy rate | 3.51 |
| 6 | Catches | 69 |
ODI
| Lungi Ngidi | Statistic | Rohit Sharma |
|---|---|---|
| 70 | Matches | 278 |
| 123 | Runs | 11,357 |
| 10.25 | Batting average | 48.12 |
| 49.80 | Strike rate | 92.33 |
| 20 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 107 | Wickets | 9 |
| 29.41 | Bowling average | 59.22 |
| 5.82 | Economy rate | 5.24 |
| 15 | Catches | 103 |
IPL
| Lungi Ngidi | Statistic | Rohit Sharma |
|---|---|---|
| 28 | Matches | 281 |
| 4 | Runs | 7,331 |
| 2.00 | Batting average | 29.80 |
| 44.44 | Strike rate | 132.88 |
| 3 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 42 | Wickets | 15 |
| 20.69 | Bowling average | 30.20 |
| 8.41 | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Lungi Ngidi | Statistic | Rohit Sharma |
|---|---|---|
| 133 | Matches | 153 |
| 99 | Runs | 4,042 |
| 7.62 | Batting average | 30.85 |
| 81.82 | Strike rate | 140.64 |
| 13 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 164 | Wickets | 1 |
| 22.71 | Bowling average | 103.00 |
| 8.43 | Economy rate | 9.97 |
| 20 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

