Head to Head
Lungi Ngidi vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lungi Ngidi | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 97 | Runs | 9,230 |
| 4.85 | Batting average | 46.85 |
| 42.17 | Strike rate | 55.58 |
| 19 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 58 | Wickets | — |
| 23.38 | Bowling average | — |
| 3.16 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Lungi Ngidi | Statistic | Virat Kohli |
|---|---|---|
| 70 | Matches | 308 |
| 123 | Runs | 14,675 |
| 10.25 | Batting average | 58.47 |
| 49.80 | Strike rate | 93.76 |
| 20 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 107 | Wickets | 5 |
| 29.41 | Bowling average | 136.00 |
| 5.82 | Economy rate | 6.16 |
| 15 | Catches | 163 |
IPL
| Lungi Ngidi | Statistic | Virat Kohli |
|---|---|---|
| 28 | Matches | 282 |
| 4 | Runs | 9,346 |
| 2.00 | Batting average | 40.46 |
| 44.44 | Strike rate | 134.86 |
| 3 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 42 | Wickets | 4 |
| 20.69 | Bowling average | 92.00 |
| 8.41 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Lungi Ngidi | Statistic | Virat Kohli |
|---|---|---|
| 133 | Matches | 118 |
| 99 | Runs | 3,969 |
| 7.62 | Batting average | 48.40 |
| 81.82 | Strike rate | 136.06 |
| 13 | Highest score | 94 |
| — | Half centuries | 37 |
| 164 | Wickets | 4 |
| 22.71 | Bowling average | 51.00 |
| 8.43 | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

