Head to Head
Matthew Quinn vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matthew Quinn | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 165 |
| 20 | Runs | 4,404 |
| 10.00 | Batting average | 30.37 |
| 95.24 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 54 | Wickets | — |
| 27.04 | Bowling average | — |
| 8.78 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Quinn | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 30 |
| 649 | Runs | 3,119 |
| 11.39 | Batting average | 66.36 |
| 51.88 | Strike rate | 66.56 |
| 50 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 180 | Wickets | — |
| 29.54 | Bowling average | — |
| 3.11 | Economy rate | — |
| 11 | Catches | 21 |
List A
| Matthew Quinn | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 24 |
| 60 | Runs | 1,312 |
| 8.57 | Batting average | 62.48 |
| 82.19 | Strike rate | 94.52 |
| 15 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 33 | Wickets | — |
| 42.24 | Bowling average | — |
| 6.69 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

