Head to Head
Nathan McAndrew vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Nathan McAndrew | Statistic | Kumar Sangakkara |
|---|---|---|
| 114 | Matches | 165 |
| 651 | Runs | 4,404 |
| 15.50 | Batting average | 30.37 |
| 159.95 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 122 | Wickets | — |
| 27.02 | Bowling average | — |
| 9.12 | Economy rate | — |
| 38 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nathan McAndrew | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 30 |
| 1,891 | Runs | 3,119 |
| 24.24 | Batting average | 66.36 |
| 49.66 | Strike rate | 66.56 |
| 65 | Highest score | 200 |
| — | Centuries | 13 |
| 9 | Half centuries | 10 |
| 250 | Wickets | — |
| 24.69 | Bowling average | — |
| 3.15 | Economy rate | — |
| 19 | Catches | 21 |
List A
| Nathan McAndrew | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 287 | Runs | 1,312 |
| 16.88 | Batting average | 62.48 |
| 117.62 | Strike rate | 94.52 |
| 55 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 31 | Wickets | — |
| 32.32 | Bowling average | — |
| 5.80 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

