Head to Head
Oli Stone vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Oli Stone | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 102 | Runs | 9,230 |
| 11.33 | Batting average | 46.85 |
| 43.59 | Strike rate | 55.58 |
| 20 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 17 | Wickets | — |
| 23.53 | Bowling average | — |
| 3.93 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Oli Stone | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 308 |
| 24 | Runs | 14,675 |
| 8.00 | Batting average | 58.47 |
| 68.57 | Strike rate | 93.76 |
| 9 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 9 | Wickets | 5 |
| 44.33 | Bowling average | 136.00 |
| 6.08 | Economy rate | 6.16 |
| 2 | Catches | 163 |
Domestic T20
| Oli Stone | Statistic | Virat Kohli |
|---|---|---|
| 124 | Matches | 118 |
| 184 | Runs | 3,969 |
| 7.08 | Batting average | 48.40 |
| 87.62 | Strike rate | 136.06 |
| 22 | Highest score | 94 |
| — | Half centuries | 37 |
| 123 | Wickets | 4 |
| 28.91 | Bowling average | 51.00 |
| 9.06 | Economy rate | 8.05 |
| 38 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

