Head to Head
Rangana Herath vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rangana Herath | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 85 |
| 1,589 | Runs | 8,489 |
| 15.28 | Batting average | 60.64 |
| 51.74 | Strike rate | 54.32 |
| 80 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 404 | Wickets | — |
| 27.06 | Bowling average | — |
| 2.79 | Economy rate | 3.46 |
| 15 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rangana Herath | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 298 |
| 140 | Runs | 11,640 |
| 9.33 | Batting average | 46.19 |
| 64.52 | Strike rate | 81.31 |
| 17 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 68 | Wickets | — |
| 32.76 | Bowling average | — |
| 4.42 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rangana Herath | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 165 |
| 8 | Runs | 4,404 |
| 2.67 | Batting average | 30.37 |
| 66.67 | Strike rate | 126.04 |
| 3 | Highest score | 78 |
| — | Half centuries | 28 |
| 16 | Wickets | — |
| 21.81 | Bowling average | — |
| 6.14 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

