Head to Head
Roelof van der Merwe vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Roelof van der Merwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 298 |
| 306 | Runs | 11,640 |
| 14.57 | Batting average | 46.19 |
| 90.53 | Strike rate | 81.31 |
| 57 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 47 | Wickets | — |
| 33.55 | Bowling average | — |
| 4.65 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Roelof van der Merwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 71 |
| 159 | Runs | 1,687 |
| 14.45 | Batting average | 25.95 |
| 112.77 | Strike rate | 121.19 |
| 35 | Highest score | 94 |
| — | Half centuries | 10 |
| 21 | Wickets | — |
| 23.71 | Bowling average | — |
| 6.74 | Economy rate | — |
| 6 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Roelof van der Merwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 275 | Matches | 165 |
| 2,103 | Runs | 4,404 |
| 21.24 | Batting average | 30.37 |
| 129.50 | Strike rate | 126.04 |
| 75 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 250 | Wickets | — |
| 24.50 | Bowling average | — |
| 7.45 | Economy rate | — |
| 105 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Roelof van der Merwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 30 |
| 885 | Runs | 3,119 |
| 22.13 | Batting average | 66.36 |
| 68.50 | Strike rate | 66.56 |
| 135 | Highest score | 200 |
| 2 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 64 | Wickets | — |
| 27.08 | Bowling average | — |
| 2.83 | Economy rate | — |
| 18 | Catches | 21 |
List A
| Roelof van der Merwe | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 24 |
| 1,016 | Runs | 1,312 |
| 31.75 | Batting average | 62.48 |
| 100.40 | Strike rate | 94.52 |
| 165 | Highest score | 166 |
| 1 | Centuries | 5 |
| 4 | Half centuries | 6 |
| 65 | Wickets | — |
| 27.71 | Bowling average | — |
| 5.14 | Economy rate | — |
| 29 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

