Head to Head
Roelof van der Merwe vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Roelof van der Merwe | Statistic | Virat Kohli |
|---|---|---|
| 41 | Matches | 308 |
| 306 | Runs | 14,675 |
| 14.57 | Batting average | 58.47 |
| 90.53 | Strike rate | 93.76 |
| 57 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 47 | Wickets | 5 |
| 33.55 | Bowling average | 136.00 |
| 4.65 | Economy rate | 6.16 |
| 14 | Catches | 163 |
IPL
| Roelof van der Merwe | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 282 |
| 159 | Runs | 9,346 |
| 14.45 | Batting average | 40.46 |
| 112.77 | Strike rate | 134.86 |
| 35 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 21 | Wickets | 4 |
| 23.71 | Bowling average | 92.00 |
| 6.74 | Economy rate | 8.80 |
| 6 | Catches | 126 |
Domestic T20
| Roelof van der Merwe | Statistic | Virat Kohli |
|---|---|---|
| 275 | Matches | 118 |
| 2,103 | Runs | 3,969 |
| 21.24 | Batting average | 48.40 |
| 129.50 | Strike rate | 136.06 |
| 75 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 250 | Wickets | 4 |
| 24.50 | Bowling average | 51.00 |
| 7.45 | Economy rate | 8.05 |
| 105 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

