Head to Head
Sarah Aley vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sarah Aley | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 15 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 187.50 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 14.50 | Bowling average | — |
| 2.90 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sarah Aley | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 165 |
| 104 | Runs | 4,404 |
| 6.93 | Batting average | 30.37 |
| 94.55 | Strike rate | 126.04 |
| 16 | Highest score | 78 |
| — | Half centuries | 28 |
| 60 | Wickets | — |
| 19.40 | Bowling average | — |
| 6.70 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

