Head to Head
Sarah Aley vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sarah Aley | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 308 |
| 15 | Runs | 14,675 |
| — | Batting average | 58.47 |
| 187.50 | Strike rate | 93.76 |
| 15 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 14.50 | Bowling average | 136.00 |
| 2.90 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Sarah Aley | Statistic | Virat Kohli |
|---|---|---|
| 60 | Matches | 118 |
| 104 | Runs | 3,969 |
| 6.93 | Batting average | 48.40 |
| 94.55 | Strike rate | 136.06 |
| 16 | Highest score | 94 |
| — | Half centuries | 37 |
| 60 | Wickets | 4 |
| 19.40 | Bowling average | 51.00 |
| 6.70 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

