Head to Head
Sean Abbott vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sean Abbott | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 298 |
| 374 | Runs | 11,640 |
| 19.68 | Batting average | 46.19 |
| 96.39 | Strike rate | 81.31 |
| 69 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 35 | Wickets | — |
| 36.31 | Bowling average | — |
| 5.73 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sean Abbott | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 22 | Runs | 1,687 |
| 7.33 | Batting average | 25.95 |
| 122.22 | Strike rate | 121.19 |
| 14 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 104.00 | Bowling average | — |
| 11.56 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sean Abbott | Statistic | Kumar Sangakkara |
|---|---|---|
| 201 | Matches | 165 |
| 916 | Runs | 4,404 |
| 11.90 | Batting average | 30.37 |
| 119.27 | Strike rate | 126.04 |
| 110 | Highest score | 78 |
| 1 | Centuries | — |
| — | Half centuries | 28 |
| 265 | Wickets | — |
| 21.62 | Bowling average | — |
| 8.62 | Economy rate | — |
| 101 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Sean Abbott | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 30 |
| 2,119 | Runs | 3,119 |
| 32.11 | Batting average | 66.36 |
| 65.16 | Strike rate | 66.56 |
| 102 | Highest score | 200 |
| 1 | Centuries | 13 |
| 13 | Half centuries | 10 |
| 180 | Wickets | — |
| 26.19 | Bowling average | — |
| 2.94 | Economy rate | — |
| 19 | Catches | 21 |
List A
| Sean Abbott | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 135 | Runs | 1,312 |
| 16.88 | Batting average | 62.48 |
| 88.24 | Strike rate | 94.52 |
| 35 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 22 | Wickets | — |
| 20.55 | Bowling average | — |
| 4.82 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

