Head to Head
Suranga Lakmal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suranga Lakmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 85 |
| 934 | Runs | 8,489 |
| 11.12 | Batting average | 60.64 |
| 48.24 | Strike rate | 54.32 |
| 42 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 171 | Wickets | — |
| 36.44 | Bowling average | — |
| 3.01 | Economy rate | 3.46 |
| 20 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Suranga Lakmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 83 | Matches | 298 |
| 229 | Runs | 11,640 |
| 8.81 | Batting average | 46.19 |
| 58.57 | Strike rate | 81.31 |
| 26 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 105 | Wickets | — |
| 32.79 | Bowling average | — |
| 5.52 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Suranga Lakmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 74 | Runs | 4,404 |
| 7.40 | Batting average | 30.37 |
| 93.67 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 31 | Wickets | — |
| 29.48 | Bowling average | — |
| 8.70 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Suranga Lakmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 51 | Runs | 3,119 |
| 7.29 | Batting average | 66.36 |
| 47.22 | Strike rate | 66.56 |
| 12 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 23 | Wickets | — |
| 48.39 | Bowling average | — |
| 3.23 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Suranga Lakmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 14 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 350.00 | Strike rate | 94.52 |
| 14 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 6 | Wickets | — |
| 42.50 | Bowling average | — |
| 6.07 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

