Head to Head
Suranga Lakmal vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suranga Lakmal | Statistic | Rohit Sharma |
|---|---|---|
| 70 | Matches | 67 |
| 934 | Runs | 4,301 |
| 11.12 | Batting average | 40.58 |
| 48.24 | Strike rate | 57.06 |
| 42 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 171 | Wickets | 2 |
| 36.44 | Bowling average | 112.00 |
| 3.01 | Economy rate | 3.51 |
| 20 | Catches | 69 |
ODI
| Suranga Lakmal | Statistic | Rohit Sharma |
|---|---|---|
| 83 | Matches | 278 |
| 229 | Runs | 11,357 |
| 8.81 | Batting average | 48.12 |
| 58.57 | Strike rate | 92.33 |
| 26 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 105 | Wickets | 9 |
| 32.79 | Bowling average | 59.22 |
| 5.52 | Economy rate | 5.24 |
| 18 | Catches | 103 |
Domestic T20
| Suranga Lakmal | Statistic | Rohit Sharma |
|---|---|---|
| 35 | Matches | 153 |
| 74 | Runs | 4,042 |
| 7.40 | Batting average | 30.85 |
| 93.67 | Strike rate | 140.64 |
| 17 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 31 | Wickets | 1 |
| 29.48 | Bowling average | 103.00 |
| 8.70 | Economy rate | 9.97 |
| 11 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

