Head to Head
Timm van der Gugten vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Timm van der Gugten | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 116 | Runs | 11,640 |
| 19.33 | Batting average | 46.19 |
| 69.88 | Strike rate | 81.31 |
| 49 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 21.67 | Bowling average | — |
| 3.17 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Timm van der Gugten | Statistic | Kumar Sangakkara |
|---|---|---|
| 134 | Matches | 165 |
| 623 | Runs | 4,404 |
| 15.57 | Batting average | 30.37 |
| 141.59 | Strike rate | 126.04 |
| 48 | Highest score | 78 |
| — | Half centuries | 28 |
| 143 | Wickets | — |
| 24.76 | Bowling average | — |
| 8.42 | Economy rate | — |
| 37 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Timm van der Gugten | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 30 |
| 2,058 | Runs | 3,119 |
| 21.22 | Batting average | 66.36 |
| 45.09 | Strike rate | 66.56 |
| 85 | Highest score | 200 |
| — | Centuries | 13 |
| 10 | Half centuries | 10 |
| 299 | Wickets | — |
| 27.38 | Bowling average | — |
| 3.02 | Economy rate | — |
| 15 | Catches | 21 |
List A
| Timm van der Gugten | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 24 |
| 393 | Runs | 1,312 |
| 19.65 | Batting average | 62.48 |
| 94.02 | Strike rate | 94.52 |
| 34 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 60 | Wickets | — |
| 33.00 | Bowling average | — |
| 5.19 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

