Head to Head
Williamsing Nalisa vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Williamsing Nalisa | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 165 |
| 82 | Runs | 4,404 |
| 9.11 | Batting average | 30.37 |
| 105.13 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 30 | Wickets | — |
| 22.13 | Bowling average | — |
| 6.99 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Williamsing Nalisa | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 76 | Runs | 1,312 |
| 9.50 | Batting average | 62.48 |
| 49.67 | Strike rate | 94.52 |
| 25 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 13 | Wickets | — |
| 32.38 | Bowling average | — |
| 4.87 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
