Head to Head
Aaron Beard vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Aaron Beard | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 165 |
| 56 | Runs | 4,404 |
| 18.67 | Batting average | 30.37 |
| 121.74 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 25 | Wickets | — |
| 27.72 | Bowling average | — |
| 9.49 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Aaron Beard | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 30 |
| 265 | Runs | 3,119 |
| 18.93 | Batting average | 66.36 |
| 45.69 | Strike rate | 66.56 |
| 41 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 51 | Wickets | — |
| 35.08 | Bowling average | — |
| 3.59 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Aaron Beard | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 24 |
| 157 | Runs | 1,312 |
| 17.44 | Batting average | 62.48 |
| 99.37 | Strike rate | 94.52 |
| 42 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 21 | Wickets | — |
| 43.76 | Bowling average | — |
| 6.90 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

