Head to Head
Abdul Samad vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Abdul Samad | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 308 |
| 66 | Runs | 14,675 |
| 16.50 | Batting average | 58.47 |
| 70.21 | Strike rate | 93.76 |
| 34 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Abdul Samad | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 118 |
| 259 | Runs | 3,969 |
| 19.92 | Batting average | 48.40 |
| 161.88 | Strike rate | 136.06 |
| 48 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
