Head to Head
Abu Jayed vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Abu Jayed | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 36 | Runs | 8,489 |
| 2.57 | Batting average | 60.64 |
| 22.93 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 30 | Wickets | — |
| 37.27 | Bowling average | — |
| 3.42 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Abu Jayed | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 22.80 | Bowling average | — |
| 6.33 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Abu Jayed | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 165 |
| 39 | Runs | 4,404 |
| 7.80 | Batting average | 30.37 |
| 111.43 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 67 | Wickets | — |
| 23.66 | Bowling average | — |
| 8.61 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

