Head to Head
Akshdeep Nath vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Akshdeep Nath | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 73 | Runs | 11,640 |
| 24.33 | Batting average | 46.19 |
| 76.84 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 11.50 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Akshdeep Nath | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 71 |
| 90 | Runs | 1,687 |
| 9.00 | Batting average | 25.95 |
| 91.84 | Strike rate | 121.19 |
| 24 | Highest score | 94 |
| — | Half centuries | 10 |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Akshdeep Nath | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 165 |
| 770 | Runs | 4,404 |
| 32.08 | Batting average | 30.37 |
| 122.61 | Strike rate | 126.04 |
| 80 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 5 | Wickets | — |
| 28.00 | Bowling average | — |
| 8.48 | Economy rate | — |
| 17 | Catches | 95 |
| 1 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
