Head to Head
Anders Bülow vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Anders Bülow | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 11 | Runs | 4,404 |
| 11.00 | Batting average | 30.37 |
| 84.62 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
List A
| Anders Bülow | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 164 | Runs | 1,312 |
| 18.22 | Batting average | 62.48 |
| 70.09 | Strike rate | 94.52 |
| 57 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 7 | Wickets | — |
| 34.00 | Bowling average | — |
| 5.56 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
