Head to Head
André Nel vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| André Nel | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 85 |
| 300 | Runs | 8,489 |
| 10.34 | Batting average | 60.64 |
| 50.00 | Strike rate | 54.32 |
| 34 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 77 | Wickets | — |
| 32.83 | Bowling average | — |
| 3.07 | Economy rate | 3.46 |
| 12 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| André Nel | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 298 |
| 123 | Runs | 11,640 |
| 13.67 | Batting average | 46.19 |
| 78.85 | Strike rate | 81.31 |
| 30 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 84 | Wickets | — |
| 26.19 | Bowling average | — |
| 4.65 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| André Nel | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 31.00 | Bowling average | — |
| 10.33 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| André Nel | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 21.00 | Bowling average | — |
| 5.25 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

