Head to Head
Andrew Hodd vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Andrew Hodd | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 118 | Runs | 4,404 |
| 11.80 | Batting average | 30.37 |
| 110.28 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 7 | Catches | 95 |
| 5 | Stumpings | 39 |
First-class
| Andrew Hodd | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 30 |
| 1,160 | Runs | 3,119 |
| 24.68 | Batting average | 66.36 |
| 53.83 | Strike rate | 66.56 |
| 96 | Highest score | 200 |
| — | Centuries | 13 |
| 9 | Half centuries | 10 |
| 14.00 | Economy rate | — |
| 108 | Catches | 21 |
| 5 | Stumpings | — |
List A
| Andrew Hodd | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 24 |
| 293 | Runs | 1,312 |
| 24.42 | Batting average | 62.48 |
| 88.52 | Strike rate | 94.52 |
| 69 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 30 | Catches | 12 |
| 7 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

