Head to Head
Andrew Tye vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Andrew Tye | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 57 | Runs | 11,640 |
| 14.25 | Batting average | 46.19 |
| 118.75 | Strike rate | 81.31 |
| 19 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 32.67 | Bowling average | — |
| 6.08 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Andrew Tye | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 71 |
| 91 | Runs | 1,687 |
| 10.11 | Batting average | 25.95 |
| 119.74 | Strike rate | 121.19 |
| 25 | Highest score | 94 |
| — | Half centuries | 10 |
| 42 | Wickets | — |
| 23.31 | Bowling average | — |
| 8.59 | Economy rate | — |
| 7 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Andrew Tye | Statistic | Kumar Sangakkara |
|---|---|---|
| 231 | Matches | 165 |
| 747 | Runs | 4,404 |
| 13.58 | Batting average | 30.37 |
| 135.08 | Strike rate | 126.04 |
| 44 | Highest score | 78 |
| — | Half centuries | 28 |
| 320 | Wickets | — |
| 21.31 | Bowling average | — |
| 8.31 | Economy rate | — |
| 78 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Andrew Tye | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 24 |
| 157 | Runs | 1,312 |
| 17.44 | Batting average | 62.48 |
| 118.94 | Strike rate | 94.52 |
| 44 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 49 | Wickets | — |
| 20.22 | Bowling average | — |
| 5.31 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

