Head to Head
Anton Devcich vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Anton Devcich | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 195 | Runs | 11,640 |
| 17.73 | Batting average | 46.19 |
| 77.08 | Strike rate | 81.31 |
| 58 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 4 | Wickets | — |
| 72.75 | Bowling average | — |
| 5.39 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Anton Devcich | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 165 |
| 1,559 | Runs | 4,404 |
| 25.98 | Batting average | 30.37 |
| 144.49 | Strike rate | 126.04 |
| 102 | Highest score | 78 |
| 1 | Centuries | — |
| 10 | Half centuries | 28 |
| 35 | Wickets | — |
| 26.97 | Bowling average | — |
| 7.43 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Anton Devcich | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 30 |
| 1,859 | Runs | 3,119 |
| 30.98 | Batting average | 66.36 |
| 76.09 | Strike rate | 66.56 |
| 132 | Highest score | 200 |
| 4 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 37 | Wickets | — |
| 27.95 | Bowling average | — |
| 3.47 | Economy rate | — |
| 15 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
