Head to Head
Ariful Haque vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ariful Haque | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 88 | Runs | 8,489 |
| 29.33 | Batting average | 60.64 |
| 55.35 | Strike rate | 54.32 |
| 41 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 24.00 | Bowling average | — |
| 2.18 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ariful Haque | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5.67 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ariful Haque | Statistic | Kumar Sangakkara |
|---|---|---|
| 96 | Matches | 165 |
| 1,201 | Runs | 4,404 |
| 20.36 | Batting average | 30.37 |
| 119.03 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 4 | Wickets | — |
| 102.25 | Bowling average | — |
| 11.69 | Economy rate | — |
| 64 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
