Head to Head
Arran Brindle vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Arran Brindle | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 75 | Runs | 8,489 |
| 15.00 | Batting average | 60.64 |
| 31.12 | Strike rate | 54.32 |
| 24 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5.86 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Arran Brindle | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 298 |
| 608 | Runs | 11,640 |
| 40.53 | Batting average | 46.19 |
| 70.45 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 1 | Centuries | 24 |
| 3 | Half centuries | 76 |
| 17 | Wickets | — |
| 26.24 | Bowling average | — |
| 4.46 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Arran Brindle | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 165 |
| 469 | Runs | 4,404 |
| 22.33 | Batting average | 30.37 |
| 93.43 | Strike rate | 126.04 |
| 45 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 19.62 | Bowling average | — |
| 5.52 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
